Honors & Licences
Honors
| Year | Award | Achievement Level |
|---|---|---|
| 2015 | National Sales Award | 2nd Runner Up - Top Volume Performer |
| National Sales Award | Champion - Top Volume Performer | |
| 2016 | Regional Sales Award | Champion - Top Volume Performer |
| National Sales Award | 1st Runner Up - Top Volume Performer | |
| 2017 | Regional Sales Award | Champion - Top Volume Performer |
| National Sales Award | 2nd Runner Up - Top Volume Performer | |
| 2020 | Commercial Channel Partner Submit | Champion - Nothern Region 2020 |
| Commercial Channel Partner Submit | 2nd Runner Up - National Award 2020 | |
| 2024 | Commercial Business Partner Excellence Award (CBPEA) | Champion - Top 3 Northern Region |
2015
-
National Sales Award2nd Runner Up - Top Volume Performer
-
National Sales AwardChampion - Top Volume Performer
2016
-
Regional Sales AwardChampion - Top Volume Performer
-
National Sales Award1st Runner Up - Top Volume Performer
2017
-
Regional Sales AwardChampion - Top Volume Performer
-
National Sales Award2nd Runner Up - Top Volume Performer
2020
-
Commercial Channel Partner SubmitChampion - Nothern Region 2020
-
Commercial Channel Partner Submit2nd Runner Up - National Award 2020
2024
-
Commercial Business Partner Excellence Award (CBPEA)Champion - Top 3 Northern Region